# The matrix: every check, every bookmaker, one dated table

> Matrix of twelve checks across twelve Australian bookmakers: result, source and date for each of 144 cells; snapshot of 13 November 2026.

Source: https://bookiechecklist.com/bookmakers-12-checks-snapshot/
Updated: 2026-11-13

Twelve operator rows and twelve checks make 144 cells, and on 13 November 2026 every cell reads not confirmed because no source has been read yet. This is a dated table, not a league table: the tally counts results and is never a score. Rows run A to Z, and a later snapshot replaces the cells, not the layout.

## The twelve checks

Columns follow the codes C01 to C12. Each code has one primary source and one condition for Found, set out below and in full on [Each of the twelve checks, with its source and its limits](https://bookiechecklist.com/the-12-checks-explained/).

**Check codes used in the matrix · method of 2026-11-13**

| Code | Check | Found when |
|---|---|---|
| C01 | Register entry | Brand and domain sit in one record |
| C02 | Licence holder and authority | Both are named |
| C03 | ABN active | Status Active and a start date |
| C04 | Time-out | A time-out is described |
| C05 | Deposit limit | A deposit limit is described |
| C06 | Self-exclusion and BetStop | Closing or self-excluding is described, with a link to BetStop |
| C07 | Reminders and statements | Time reminders or an activity statement are described |
| C08 | Payment methods | Deposit methods are listed |
| C09 | Minimum deposit | A minimum in A$ is stated |
| C10 | ID verification | ID and 18+ age verification are described |
| C11 | App | A listing is found; version and update date are recorded |
| C12 | Support | A channel and its hours are stated |

**Bottom line:** a code means the same thing in every row, and a result changes only with a dated source.

## The matrix

**Twelve checks across twelve bookmakers, sorted A to Z, not by merit · tally is found · not found on the page checked · not confirmed · all 144 cells Not confirmed on 2026-11-13**

| Operator | C01 | C02 | C03 | C04 | C05 | C06 | C07 | C08 | C09 | C10 | C11 | C12 | Tally |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [bet365](https://bookiechecklist.com/bet365-checks/) | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | 0 · 0 · 12 |
| [Betfair](https://bookiechecklist.com/betfair-checks/) | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | 0 · 0 · 12 |
| [betr](https://bookiechecklist.com/betr-checks/) | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | 0 · 0 · 12 |
| [BetRight](https://bookiechecklist.com/smaller-bookmakers-australia/) | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | 0 · 0 · 12 |
| [Dabble](https://bookiechecklist.com/dabble-checks/) | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | 0 · 0 · 12 |
| [Ladbrokes and Neds](https://bookiechecklist.com/ladbrokes-neds-checks/) | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | 0 · 0 · 12 |
| [PalmerBet](https://bookiechecklist.com/smaller-bookmakers-australia/) | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | 0 · 0 · 12 |
| [Picklebet](https://bookiechecklist.com/picklebet-checks/) | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | 0 · 0 · 12 |
| [PointsBet](https://bookiechecklist.com/pointsbet-checks/) | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | 0 · 0 · 12 |
| [Sportsbet](https://bookiechecklist.com/sportsbet-checks/) | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | 0 · 0 · 12 |
| [TAB](https://bookiechecklist.com/tab-checks/) | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | 0 · 0 · 12 |
| [Unibet](https://bookiechecklist.com/unibet-checks/) | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | 0 · 0 · 12 |

Rows without a profile of their own link to the page that covers them. BetRight and PalmerBet are read together on [Dabble, betr, Picklebet, BetRight and PalmerBet: what the checks show](https://bookiechecklist.com/smaller-bookmakers-australia/).

**Bottom line:** 144 cells, none yet read.

## What a cell can say

- Found: the element was read on the page checked, with quote, URL and date logged.
- Not found on the page checked: the page was read and the element was not on it. This does not show the feature is absent.
- Not confirmed on {date}: the page or register could not be read, or the record is ambiguous.

A cell without a URL is not allowed. Today's cells hold the third wording only because no page has been read.

## What changed since the last snapshot

Nothing, because this is the first snapshot. Later snapshots will list each cell that changed, with the old and new result.

Next check due 20 November 2026 for C01 to C03; 13 December 2026 for C08, C09 and C11; 11 February 2027 for C04 to C07, C10 and C12.

## Sources

- ACMA register of licensed interactive gambling providers, [acma.gov.au](https://www.acma.gov.au/check-if-gambling-operator-legal).
- ABN Lookup, [abr.business.gov.au](https://abr.business.gov.au/).
- Each operator's own pages and its App Store and Google Play listings, with URL and date in the log.

## 18+ and where to get help

18+ only. Gambling can be harmful. Need help? Call Gambling Help Online on 1800 858 858 (free, 24/7) or visit gamblinghelponline.org.au. To exclude yourself from licensed Australian online and phone wagering providers, register with BetStop at betstop.gov.au.

We are not a bookmaker and do not take bets.

## FAQ

**What does the matrix show?**

Twelve checks for twelve bookmaker rows: 144 cells, each with a result, a source and a date. As at 13 November 2026 every cell reads Not confirmed because no source has been read yet.

**Is the tally a score?**

No. The tally counts results as found, not found on the page checked, and not confirmed. It is a count, and the table is never sorted by it.

**Why do Ladbrokes and Neds share one row?**

The register links both brands to one licence holder, and they share one profile. The licence holder map shows the link.

**Can I use the data?**

Yes. A CSV file with the same rows as the table is published with this page, and each cell keeps its source and date.

